loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 6.39 4.64 2,831.65
Equity-Sun Pharma.Inds. Oct 31, 2024 4.99 3.64 13.13
Equity-Bajaj Auto Oct 31, 2024 4.86 3.54 14.44
Equity-Trent Oct 31, 2024 4.78 3.48 8.71
Equity-Torrent Pharma. Oct 31, 2024 3.97 2.89 138.62
Equity-Bharti Airtel Oct 31, 2024 3.94 2.87 -5.67
Equity-Bosch Oct 31, 2024 3.86 2.81 2.53
Equity-Lupin Oct 31, 2024 3.72 2.71 126.24
Equity-Colgate-Palmoliv Oct 31, 2024 3.60 2.62 -3.97
Equity-TVS Motor Co. Oct 31, 2024 3.34 2.43 6.01
Equity-Dixon Technolog. Oct 31, 2024 3.24 2.36 17.11
Equity-Cummins India Oct 31, 2024 3.19 2.32 11.60
Equity-Glenmark Pharma. Oct 31, 2024 3.15 2.30 94.17
Equity-Britannia Inds. Oct 31, 2024 2.98 2.17 0.00
Equity-Motil.Oswal.Fin. Oct 31, 2024 2.86 2.08 62.39
Equity-Persistent Sys Oct 31, 2024 2.74 2.00 0.00
Equity-PNB Housing Oct 31, 2024 2.71 1.97 0.00
Equity-Zomato Ltd Oct 31, 2024 2.67 1.95 0.56
Equity-Info Edg.(India) Oct 31, 2024 2.60 1.90 0.00
Equity-Alkem Lab Oct 31, 2024 2.60 1.89 10.17
Equity-Voltas Oct 31, 2024 2.57 1.87 11.57
Equity-ICICI Lombard Oct 31, 2024 2.45 1.79 -11.82
Equity-Apollo Hospitals Oct 31, 2024 2.46 1.79 0.00
Equity-Fortis Health. Oct 31, 2024 2.44 1.78 31.15
Equity-Vedanta Oct 31, 2024 2.44 1.78 0.00
Equity-Siemens Oct 31, 2024 2.44 1.78 0.00
Equity-M & M Oct 31, 2024 2.43 1.77 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 2.41 1.76 15.12
Equity-One 97 Oct 31, 2024 2.40 1.75 10.26
Equity-Samvardh. Mothe. Oct 31, 2024 2.32 1.69 12.52
Equity-Suzlon Energy Oct 31, 2024 2.08 1.52 1.75
Equity-Zydus Lifesci. Oct 31, 2024 2.07 1.51 14.10
Equity-Suven Pharma Oct 31, 2024 1.94 1.42 11.97
Equity-C D S L Oct 31, 2024 1.92 1.40 43.42
Equity-Blue Star Oct 31, 2024 1.89 1.38 -9.33
Equity-Torrent Power Oct 31, 2024 1.84 1.34 -25.21
Equity-Brigade Enterpr. Oct 31, 2024 1.84 1.34 0.00
Equity-Prestige Estates Oct 31, 2024 1.80 1.31 0.00
Equity-Shakti Pumps Oct 31, 2024 1.78 1.30 5.23
Equity-Bata India Oct 31, 2024 1.79 1.30 0.00
Equity-Krishna Institu. Oct 31, 2024 1.77 1.29 0.00
Equity-Solar Industries Oct 31, 2024 1.64 1.19 0.00
Equity-Ajanta Pharma Oct 31, 2024 1.59 1.16 -4.28
Equity-BSE Oct 31, 2024 1.52 1.11 -57.95
Derivatives - Stock Future-Dixon Technolog. Oct 31, 2024 1.41 1.03 0.00
Equity-BEML Ltd Oct 31, 2024 1.38 1.01 0.00
Equity-Glaxosmi. Pharma Oct 31, 2024 1.38 1.01 0.00
Equity-ICICI Bank Oct 31, 2024 1.34 0.98 0.00
Equity-HDFC Bank Oct 31, 2024 1.35 0.98 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Oct 31, 2024 1.32 0.96 0.00
Equity-Anand Rathi Wea. Oct 31, 2024 1.24 0.90 0.00
Equity-Muthoot Finance Oct 31, 2024 1.16 0.84 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 1.09 0.79 -73.14
Equity-Exicom Tele-Sys. Oct 31, 2024 0.96 0.70 0.00
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Oct 31, 2024 0.77 0.56 0.60
Equity-UTI AMC Oct 31, 2024 0.71 0.51 -47.19
Equity-Kalyan Jewellers Oct 31, 2024 0.60 0.44 -71.45
Equity-Hitachi Energy Oct 31, 2024 0.55 0.40 -68.33
Equity-Piramal Pharma Oct 31, 2024 0.54 0.40 -68.34
Equity-Himadri Special Oct 31, 2024 0.46 0.33 -67.01
Equity-Vijaya Diagnost. Oct 31, 2024 0.44 0.32 -71.19
Equity-Jubilant Pharmo Oct 31, 2024 0.44 0.32 0.00
Equity-ERIS Lifescience Oct 31, 2024 0.41 0.30 -78.17
Equity-Fine Organic Oct 31, 2024 0.34 0.25 0.00
Derivatives - Stock Call Option-HDFC Bank Oct 31, 2024 0.10 0.07 -11.95
Equity-O N G C Oct 31, 2024 0.00 0.00 -12.50
Derivatives - Stock Future-M & M Oct 31, 2024 -1.35 -0.98 0.00
Derivatives - Stock Future-TVS Motor Co. Oct 31, 2024 -1.40 -1.02 0.00